The Achilles 9 metre.
The first part of this page is an abstract of a longer piece about the A9m and "Sancerre" to be found here: SV Sancerre, About the A9m. The blog also has descriptions of the Sancerre's cruises - c 14,000 solo miles in 6 seasons through 2023 including two round GB trips and a Jester Challenge.
Click here for the sail number register.
Principal Dimensions.
| Feet | Metres |
Length Over All (LOA) | ||
Waterline Length (LWL) | ||
Beam | ||
Draft | ||
Lb | Kg | |
Designed Displacement | 3,175 | |
Keel ballast | 1,362 |
The theoretical hull speed is 6.81 knots and for the traditionalist, she measures at 9 Tons Thames Measurement.
The Capsize Screening Number is 1.82 (CCoA "Capsize project formula", Olin Stephens et al., following the Fastnet Disaster in 1979) a number less than 2 is considered appropriate for serious offshore sailing although modern designs are often well above this number and manage OK.
Rig.
Principle Rig Measurements | Feet | Metres | |
I | Jib halyard sheave to toe rail | 35.03 | 10.68 |
J | Mast to forestay pin. | 11.34 | 3.46 |
P | Max mainsail Luff | 30.93 | 9.43 |
E | Max mainsail foot | 9.24 | 2.82 |
FSL | Forestay Length | 36.9 | 11.3 |
Cap shrouds, forestay & backstay 7mm.Lowers 6mm.
Sails
Square feet | Square Metres | Sancerre Sq m | |
Mainsail | 143 | 13.3 | 13.3 |
No 1 Genoa (150%) | 313 | 29.1 | c 29 |
No 2 Genoa (replaced by #1) | 247 | 22.9 | c 20 |
No 1 Jib | 174 | 16.2 | |
No 2 Jib | 62 | 5.8 | |
Spinnaker (Theoretical max calculated by Kemp Sails) | 732 | 68 | 60 |
Spinnaker (Original "floater" option) | 624 | 58 | |
Cruising Shute | c 45 | ||
Heavy weather jib (max under World Sailings Offshore Special Regulations) | 165 | 15.4 | |
Storm jib | 61.4 | 5.7 | 5.7 |
Tri-sail (max under the special regs | 50 | 4.65 |
"Tranquillity", A059, a triple keel variant. Photo Mike Atkins. |
No comments:
Post a Comment